DANA CORP WEATHERHEAD DIV | 79470 |
ALLIS-CHALMERS CORP | 92392 |
ALLIS-CHALMERS CORP | 92392 |
DAIMLER CHRYSLER | 12204 |
GENERAL MOTORS CORP | 24617 |
SEEBURG CORP THE SEEBURG PRODUCTS DIV | 77885 |
DAVEY COMPRESSOR CO DIV OF KECO INDUSTRIES INC | 16004 |
WISCONSIN MOTORS LLC | 66289 |
HERCULES ENGINE CO INC | 28265 |
MCMASTER-CARR SUPPLY COMPANY | 39428 |
IMPERIAL | 30327 |
DANA CORP WEATHERHEAD DIV | 79470 |
PARKER-HANNIFIN, CORPORATION | 13829 |
ALLIS-CHALMERS CORP | 92392 |
GRAHAM PAIGE CORP | 89109 |
SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 |
SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 |
DANA CORP WEATHERHEAD DIV | 79470 |
THREAD CLASS | 2B |
THREAD DIRECTION | RIGHT-HAND |
FABRICATION METHOD | ANY ACCEPTABLE |
NUT STYLE | TUBE COUPLING |
NUT HEIGHT | 0.469 INCHES NOMINAL |
WIDTH ACROSS FLATS | 0.625 INCHES NOMINAL |
LENGTH TO SHOULDER | 0.281 INCHES NOMINAL |
SMALLEST INSIDE DIAMETER | 0.383 INCHES NOMINAL |
THREAD SERIES | UNEF |
THREAD QUANTITY PER INCH | 24 |
NOMINAL THREAD SIZE | 0.562 INCHES |
NOMINAL TUBE OUTSIDE DIAMETER | 0.375 INCHES |
SEAT ANGLE | 45.00 DEGREES NOMINAL |
SPECIAL FEATURES | GRUMMAN A-10 AIRECRAT |
MATERIAL | COPPER ALLOY 360 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,1/2 H FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SPECIFICATION/STANDARD DATA | 81343-J512 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
NONDEFINITIVE SPEC/STD DATA | 16 FIGURE |
THREAD SERIES DESIGNATOR | NPT |
AN INTERNALLY THREADED NUT WHICH HAS EITHER AN INTERNAL SEAT OR SHOULDER AND/OR IS DESIGNED TO BE USED WITH A FERRULE, TO MATE WITH THE SEAT OF AN EXTERNALLY THREADED TUBE FITTING TO FORM A LEAKPROOF CONNECTION. EXCLUDES NUT (1), TUBE COUPLING, REDUCING; AND NUT (1), UNION. |