NAVAL SEA SYSTEMS COMMAND | 53711 |
ION EXCHANGE PRODUCTS INC | 23902 |
BRITISH AEROSPACE DEFENCE SYSTEMS LTD T/A BAE SYSTEMS | K4556 |
RAYTHEON COMPANY | 15090 |
NAVAL SEA SYSTEMS COMMAND | 53711 |
BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT | 5852 |
APPLE SCIENTIFIC INC. | 7J160 |
C T CHEMICALS INC | 0CVK4 |
BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT | 5852 |
BARNSTEAD THERMOLYNE CORPORATION DBA BARNSTEAD INTERNATIONAL DIV LABORATORY EQUIPMENT | 5852 |
RESINTECH INC | 0PSU4 |
VAPONICS INC | 34203 |
RESINTECH INC | 0PSU4 |
VAPONICS INC | 34203 |
C T CHEMICALS INC | 0CVK4 |
BRO TECH CORP DBA PUROLITE CO | 67168 |
INSIDE DIAMETER | 1.875 INCHES NOMINAL |
OVERALL LENGTH | 17.000 INCHES NOMINAL |
OVERALL DIAMETER | 3.375 INCHES NOMINAL |
SPECIAL FEATURES | USED ON AN/MSC-46,FSC-78,FSC-79,T SC-54,GSC-39,MK 15 PHALANX CIWS,AN-TPS-32,AN/TPS-63 AND NATO SEA SPARROW |
PROPRIETARY CHARACTERISTICS | PACS |
AN ITEM USED AS A REPLACEMENT CARTRIDGE FOR A DEMINERALIZER, WATER, ION EXCHANGE. |