ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
COLTEC INDUSTRIES INC | 82796 |
MCCULLOCH CORP | 81580 |
CURTISS-WRIGHT CONTROLS, INC | 0AHP5 |
REMY, INC. | 1LW55 |
GENERAL MOTORS LLC | 7X677 |
L-3 COMMUNICATIONS CORPORATION | 2978 |
SATAIR A/S | R1120 |
SMITH AND SMITH AIRCRAFT CO | 28298 |
PF FISHPOLE HOISTS INC | 1YRX6 |
CRANE PUMPS & SYSTEMS, INC. | 96046 |
ARMY, UNITED STATES DEPARTMENT OF THE | 19204 |
AM GENERAL LLC | 34623 |
FWD SEAGRAVE HOLDINGS, LP | 23382 |
NAVAL SHIP SYSTEMS COMMAND | 80064 |
UNITED TECHNOLOGIES CORP ELECTRO SYSTEMS INC | 24956 |
UNITED TECHNOLOGIES CORP ELECTRO SYSTEMS INC | 24956 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | 77646 |
JOHNSON CONTROLS, INC. | 66935 |
CIRCLE DIAMETER | 0.490 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
THICKNESS | 0.1250 INCHES MINIMUM AND 0.1260 INCHES MAXIMUM |
KEY SIZE DESIGNATION | WOODRUFF 3 |
KEY HEIGHT | 0.198 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
HARDNESS RATING | 40.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
SHEAR STRENGTH | 100000 SINGLE POUNDS PER SQUARE INCH |
STARTING EDGE SHAPE | STRAIGHT |
MATERIAL | STEEL COMP 2330 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 8630 OVERALL |
STYLE DESIGNATOR | ROUND BOTTOM |
TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 165.0 DEG FAHRENHEIT MAXIMUM |
TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
An item in the form of a segment of a disk, which may have a flat bottom, with or without projecting shoulders, designed to fit into a keyway in an axle or shaft, and into a matching slot in the hub or boss of a wheel, gear or pulley. |