SCOTSMAN INDUSTRIES INC DIV SCOTSMAN ICE SYSTEMS | 49524 |
JOHNSON CONTROLS, INC. | 66935 |
PARKER-HANNIFIN CORPORATION DBA MOBILE CLIMATE SYSTEMS DIVISION DIV MOBILE CLIMATE SYSTEMS DIVISION | 30756 |
CECOM LR CENTER | 97403 |
SCOTSMAN INDUSTRIES INC DIV SCOTSMAN ICE SYSTEMS | 49524 |
SCOTSMAN INDUSTRIES INC DIV SCOTSMAN ICE SYSTEMS | 49524 |
SCOTSMAN INDUSTRIES INC DIV SCOTSMAN ICE SYSTEMS | 49524 |
SCOTSMAN INDUSTRIES INC DIV SCOTSMAN ICE SYSTEMS | 49524 |
EATON-AEROQUIP INC DIV FLUID CONNECTORS PRODUCTS | 1276 |
DANA CORP WEATHERHEAD DIV | 79470 |
SUB ZERO FREEZER INC | 96239 |
EMERSON ELECTRIC GMBH & CO ALCOCONTROLS DIVISION | D2250 |
R J MURRAY CO INC | 1U289 |
SPORLAN VALVE CO | 78462 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
REFRIGERATION RESEARCH INC | 97765 |
EMERSON ELECTRIC CO ALCO CONTROLS DIV | 70255 |
HENRY TECHNOLOGIES INC. | 28193 |
REFRIGERATION RESEARCH INC | 97765 |
CECOM LR CENTER | 97403 |
OVERALL LENGTH | 4.625 INCHES NOMINAL |
SHELL MATERIAL | STEEL |
SHELL SURFACE TREATMENT | LACQUER |
LEG LENGTH | 0.840 INCHES NOMINAL |
SHELL LENGTH | 2.938 INCHES NOMINAL |
UNIT TYPE | NONREFILLABLE |
III UNPACKAGED UNIT WEIGHT | 0.750 POUNDS |
END CONNECTION TYPE AND LOCATION | THREADED EXTERNAL TUBE FIRST END THREADED EXTERNAL TUBE SECOND END |
CONNECTION SPECIAL DESIGN | UNION |
DESICCANT TYPE | SILICA GEL |
DESICCANT CAPACITY | 5.000 CUBIC INCHES |
SHELL DIAMETER | 2.328 INCHES NOMINAL |
FEATURES PROVIDED | INTEGRAL STRAINER |
SEAT ANGLE | 45.0 DEGREES |
SHAPE | STRAIGHT |
STYLE DESIGNATOR | SWIVEL NUT, FLARED |
LENGTH | 3000.000 INCHES NOMINAL |
A device consisting of a metal cylinder filled or to be filled with a desiccant, placed in the liquid or suction line of a mechanical refrigeration system for the purpose of removing moisture and/or foreign matter. It may have an integral strainer. |