J. BLACKWOOD & SON PTY LTD | ZD484 |
LOCKHEED MARTIN CORPORATION | 2769 |
LOCKHEED MARTIN CORPORATION | 56232 |
NIMIKKEISTOKESKUS NCB FINLAND | A486G |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
WOODWARD, INC. | 66503 |
ROCKWELL COLLINS, INC. | 13499 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
PARKER-HANNIFIN CORPORATION | 86329 |
PARKER-HANNIFIN CORPORATION | 86329 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE | SCY13 |
ARMY WEAPONS COMMAND ATTN AMSWE-REE-S | 21450 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
PICATINNY ARSENAL | 19203 |
LUCENT TECHNOLOGIES INC CORPORATE HEADQUARTERS | 3B4M0 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
US ARMY COMMUNICATIONS & ELECTRONICS MATERIEL READINESS COMMAND LOGISTICS ENGINEERING DIR | 80063 |
GE AVIATION SYSTEMS LLC | 5624 |
OVERALL LENGTH | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
DIAMETER | 0.066 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
MATERIAL THICKNESS | 0.012 INCHES NOMINAL |
HARDNESS RATING | 43.0 ROCKWELL C MINIMUM OVERALL AND 52.0 ROCKWELL C MAXIMUM OVERALL |
MATERIAL | STEEL COMP 410 OVERALL OR STEEL COMP 420 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
SURFACE TREATMENT | PASSIVATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM A380 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
STYLE DESIGNATOR | SLOTTED |
A tubular item, so formed as to provide a spring action against the inside wall of a hole when driven into abutting pieces to position and hold them in place. |