JOHNSON CONTROLS, INC. | 66935 |
HENRY TECHNOLOGIES INC. | 28193 |
METREX VALVE CORP. | 21013 |
HENRY TECHNOLOGIES INC. | 28193 |
METREX VALVE CORP. | 21013 |
METREX VALVE CORP. | 21013 |
CINCINNATI FAB WELL INC | 57895 |
HENRY TECHNOLOGIES INC. | 28193 |
HENRY TECHNOLOGIES INC. | 28193 |
BODY MATERIAL | BRASS |
FILTERING MATERIAL | FELT |
CAPACITY | 63.000 CUBIC INCHES |
III DESICCANT TYPE | SILICA GEL OR ALUMINA |
BODY OVERALL LENGTH | 9.000 INCHES NOMINAL |
BODY OVERALL DIAMETER | 2.805 INCHES NOMINAL |
DISPERSION TUBE | NOT INCLUDED |
LINE TYPE FOR WHICH DESIGNED | LIQUID |
STYLE DESIGNATOR | C26 IRREGULAR |
THE PRIMARY INCLOSURE CONTAINING A DRYING AGENT SUCH AS SILICA GEL OR ACTIVATED ALUMINA. |