SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 79343 |
HARSCO CORP BMY-COMBAT SYSTEMS DIV | 93568 |
CECOM LR CENTER | 97403 |
HONEYWELL INTERNATIONAL INC | 64547 |
ALLIED SIGNAL INC AEROSPACE EQUIPMENT SYSTEMS EATONTOWN SITE | 83298 |
FLUKE CORPORATION | 89536 |
LIBBY POWER SYSTEMS LLC | 36024 |
BELL AND HOWELL PHILLIPSBURG CO CORPORATE OFFICES | 6650 |
ITW SHAKEPROOF AUTOMOTIVE PRODUCTS | 78189 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
ITW SHAKEPROOF AUTOMOTIVE PRODUCTS | 78189 |
ITW SHAKEPROOF AUTOMOTIVE PRODUCTS | 78189 |
DEPARTMENT OF DEFENSE PROJECT MANAGER-MOBILE ELECTRIC POWER | 30554 |
DEPARTMENT OF DEFENSE PROJECT MANAGER-MOBILE ELECTRIC POWER | 30554 |
ITW SHAKEPROOF AUTOMOTIVE PRODUCTS | 78189 |
CUMMINS POWER GENERATION INC. | 44940 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
FEDERAL SCREW PRODUCTS INC. | 73734 |
AIRDALE EXPRESS LLC | 1VN02 |
THREAD CLASS | 2B |
THREAD DIRECTION | RIGHT-HAND |
WASHER OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
OVERALL HEIGHT | 0.176 INCHES NOMINAL |
NUT STYLE | EXTERNAL TOOTH |
NUT HEIGHT | 0.156 INCHES NOMINAL |
WIDTH ACROSS FLATS | 0.344 INCHES NOMINAL |
THREAD SERIES | UNC |
THREAD QUANTITY PER INCH | 32 |
NOMINAL THREAD SIZE | 0.164 INCHES |
MATERIAL | STEEL COMP 1020 OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
SPECIFICATION/STANDARD DATA | 88044-AN912 GOVERNMENT STANDARD |
THREAD CLASS | 2B |
THREAD DIRECTION | RIGHT-HAND |
WASHER OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
OVERALL HEIGHT | 0.176 INCHES NOMINAL |
NUT STYLE | EXTERNAL TOOTH |
NUT HEIGHT | 0.156 INCHES NOMINAL |
WIDTH ACROSS FLATS | 0.344 INCHES NOMINAL |
THREAD SERIES | UNC |
THREAD QUANTITY PER INCH | 32 |
NOMINAL THREAD SIZE | 0.164 INCHES |
MATERIAL | STEEL COMP 1020 OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
SPECIFICATION/STANDARD DATA | 88044-AN912 GOVERNMENT STANDARD |
A PLAIN NUT ON WHICH HAS BEEN ASSEMBLED A NONREMOVABLE WASHER. |