GREENE TWEED AND CO ADVANTEC DIV | 26303 |
TEREX CORP | 97907 |
GADJETS INC | 96679 |
AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | 88044 |
DELTA MFG AND SALES INC | 30438 |
ACE PRODUCTS CO OF TOLEDO INC | 83908 |
GAYLE GEORGE W AND SON | 72637 |
GADJETS INC | 96679 |
INDUSTRIAL SUPPLIES | 95725 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
GREENE TWEED AND CO ADVANTEC DIV | 26303 |
SEREN MACHINE PRODUCTS CORP SUB OF HARNISCHFEGER CORP | 97816 |
SCRAPPER RINGS CO DIV OF ROBERTS TOOL CO | 25942 |
CROSS-SECTIONAL SHAPE STYLE | OUTSIDE GROOVED, STRAIGHT FACE |
INSIDE DIAMETER | 5.000 INCHES NOMINAL |
OUTSIDE DIAMETER | 5.407 INCHES NOMINAL |
MATERIAL THICKNESS | 0.156 INCHES NOMINAL |
RING STYLE | CONCENTRIC |
OUTER EDGE THICKNESS | 0.125 INCHES NOMINAL |
JOINT STYLE | DIAGONAL JOINT |
III MATERIAL | ANY ACCEPTABLE OVERALL |
SURFACE TREATMENT | ANY ACCEPTABLE OVERALL |
TEST DATA DOCUMENT | 81349-MIL-S-5049 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
NONDEFINITIVE SPEC/STD DATA | M TYPE AND 2 CLASS |
FSC APPLICATION DATA | ACFT HYDRAULIC SYSTEM |
A CIRCULAR, SINGLE OR MULTIPIECE, RIGID, METALLIC OR NONMETALLIC ITEM HAVING A CENTRALLY LOCATED HOLE WITH A SHARP EDGE ON THE INSIDE PERIPHERY. IT IS SUPPLIED IN VARIOUS CROSS-SECTIONAL SHAPES AND IS DESIGNED TO BE INSTALLED IN A CYLINDER, SHOCK STRUT, OR SIMILAR DEVICE TO REMOVE EXCESS OIL, DIRT, ICE, AND/OR FOREIGN MATERIAL FROM A PISTON, RAM, OR SLIDING ROD. EXCLUDES PACKING, PREFORMED; RING, PISTON; AND SEAL RING, METAL. |