HONEYWELL INTERNATIONAL INC DBA ENGINES & SYSTEMS | 91547 |
HONEYWELL INTERNATIONAL INC. | 99193 |
TEXTRON LYCOMING INC WILLIAMSPORT PLANT | 80254 |
TEXTRON LYCOMING INC WILLIAMSPORT PLANT | 80254 |
TEXTRON LYCOMING INC WILLIAMSPORT PLANT | 80254 |
U S ARMY AVIATION AND MISSILE COMMAND | 81996 |
HONEYWELL INTERNATIONAL INC. | 99193 |
ONTIC ENGINEERING AND MANUFACTURING, INC. | 45934 |
HONEYWELL INTERNATIONAL INC. | 99193 |
DELAVAN, INC. | 71895 |
DELAVAN, INC. | 71895 |
PARKER-HANNIFIN CORPORATION | 9523 |
PARKER-HANNIFIN CORPORATION | 9523 |
END ITEM IDENTIFICATION | T53-L13 THRU L15 AIRCRAFT ENGINE FUEL SYSTEM,P/N 1-130-730-02 |
SPECIAL FEATURES | O/A DIM. 0.665 IN. MIN TO 0.670 IN. MAX DIA BY 1.261 IN. MIN TO 1.265 IN. MAX LG,0.334 IN. MAX SMALL END DIA,INTERNAL THD SIZE 0.4375-28 UNEF-3A,PRIMARY FLOW PORT 0.180 IN. DIA,90 DEG SPRAY CONE ON LEFT SIDE,HEX,LEFT END,FITS 0.430 IN. MIN TO 0.439 IN. MAX DIA |
COLOR | GRAY, LIGHT |
A SPRING LOADED NOZZLE DESIGNED TO METER AND INJECT FUEL AT SPECIFIC PRESSURE(S) TO ENGINE FUEL COMBUSTION CHAMBERS. |