U S ARMY AVIATION AND MISSILE COMMAND | 18876 |
BOEING COMPANY, THE | 88277 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | 26512 |
TINNERMAN PALNUT ENGINEERED PRODUCTS INC | 78553 |
TINNERMAN PALNUT ENGINEERED PRODUCTS INC | 78553 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | 26512 |
OVERALL WIDTH | 0.430 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
MATERIAL THICKNESS | 0.022 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES | 0.685 INCHES NOMINAL |
SPECIAL FEATURES | HOLE DIA 0.125 IN. NOM;O/A HT 0.210/0.230 IN.;LGTH 0.955/0.985 IN. |
III MATERIAL | STEEL OVERALL |
SURFACE TREATMENT | PHOSPHATE OVERALL AND ZINC OVERALL |
FSC APPLICATION DATA | 1. TOW REEL,RADAR OPTICAL TRAINING SYSTEM,AIRCRAFT |
AN ITEM OF RESILIENT METALLIC MATERIAL, OR AN ITEM OF RESILIENT NONMETALLIC MATERIAL WHICH MAY BE RIGIDLY ENCASED, HAVING PROVISIONS FOR MOUNTING TO A DOOR, PANEL, OR THE LIKE. IT IS DESIGNED TO RECEIVE AND RETAIN, BY COMPRESSION OF THE RESILIENT MATERIAL, A STUD, FRICTION CATCH, YET PERMIT EASY WITHDRAWAL OF THE STUD UNDER NORMAL PULL. FOR ITEMS OF RIGID MATERIAL WHICH MATE WITH THE PLUNGER, BOLT, BALL, OR THE LIKE, OF A CATCH, FRICTION, SEE STRIKE, CATCH. |