DYNALEC CORPORATION | 12763 |
TRILINE CO INC | 94765 |
RAYTHEON ELECTRONIC SYSTEMS, INC | 4164 |
RAYTHEON COMPANY | 49956 |
TREMETRICS INC DIV OF FINNIGAN | 63409 |
KRAUSS-MAFFEI WEGMANN GMBH & CO. KG | D1871 |
RAYTHEON COMPANY | 96214 |
RHEINMETALL LANDSYSTEME GMBH | D9448 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
LOCKHEED MARTIN CORPORATION | 90536 |
AMPHENOL CORPORATION | 74868 |
OMEX | 9269 |
CANNON INSTRUMENT COMPANY | 94481 |
ITT CORPORATION | 71468 |
SCHLUMBERGER INDUSTRIES | U5602 |
SCHLUMBERGER INDUSTRIES | U5602 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
EMS DEVELOPMENT CORPORATION | 51435 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
ITT CORPORATION | 71468 |
NONMETALLIC HARDNESS RATING | 45.0 MINIMUM DUROMETER AND 55.0 MAXIMUM DUROMETER |
OVERALL LENGTH | 2.625 INCHES NOMINAL |
FLANGE DIAMETER | 0.619 INCHES NOMINAL |
BODY DIAMETER | 0.427 INCHES NOMINAL |
BODY LENGTH | 2.562 INCHES NOMINAL |
CENTER HOLE DIAMETER | 0.312 INCHES NOMINAL |
FLANGE HEIGHT | 0.062 INCHES NOMINAL |
DESIGN TYPE | SINGLE CENTRALLY LOCATED HOLE |
SPLIT DESIGN FEATURE | NOT INCLUDED |
BEVEL DEG AND DISTANCE FROM FLANGE TOP | 45 DEG OF BEVEL AND 0.046 IN. FROM TOP OF FLANGE |
MATERIAL | RUBBER, SYNTHETIC, MIL-STD-417, TYPE S, CLASS SC, GRADE SC515ABCE3E5F2GM |
PROPRIETARY CHARACTERISTICS | PACS |
STYLE DESIGNATOR | 10 ROUND |
STYLE DESIGNATOR | 1 ROUND FLANGED |
An item, made of rubber or plastic, usually cylindrical, with or without a flange, having one or more holes extending through its entire length, usually parallel to its axis. The overall length must exceed 25 percent of its diameter or a distance across the peripheral flats for items without a flange. For items formed of other material see BUSHING, SLEEVE. Excludes BUMPER, NONMETALLIC and GROMMET NONMETALLIC. |