CRANE PUMPS & SYSTEMS, INC. | 96046 |
SAGINAW PRODUCTS CORPORATION | 52793 |
TYCO FIRE PRODUCTS LP | 3670 |
PRECISION AEROSPACE CORPORATION DBA PRECISION ENGINE CONTROL | 22787 |
NIMIKKEISTOKESKUS NCB FINLAND | A486G |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
BADGER FIRE PROTECTION INC | 6L214 |
JOHN DEER CONSUMER PRODUCTS INC | 29201 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | 88044 |
FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | 81348 |
MKE AGIR SILAH VE CELIK FABRIKA MUDURLUGU | T0813 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
USM CORP SUB OF EMHART INDUSTRIES INC PARKER-KALON FASTENER DIV | 45722 |
USM CORP SUB OF EMHART INDUSTRIES INC PARKER-KALON FASTENER DIV | 45722 |
FASTENER LENGTH | 0.188 INCHES NOMINAL |
HEAD STYLE | ROUND |
HEAD DIAMETER | 0.146 INCHES MINIMUM AND 0.162 INCHES MAXIMUM |
HEAD HEIGHT | 0.059 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
PILOT DIAMETER | 0.080 INCHES MINIMUM AND 0.083 INCHES MAXIMUM |
PILOT LENGTH | 0.047 INCHES NOMINAL |
FEATURES PROVIDED | CASEHARDENED |
NONMACHINE THREAD STYLE | DRIVE SCREW (TYPE U) |
NONMACHINE NOMINAL THREAD DIAMETER | 0.098 INCHES |
MATERIAL | STEEL OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
STYLE DESIGNATOR | F3 DOUBLE, OVAL |
A HARDENED CYLINDRICAL FASTENER WITH MULTIPLE SPIRAL FLUTES ON ITS SHANK. IT ALSO HAS AN END SMALLER IN DIAMETER THAN THE OUTSIDE DIAMETER OF THE SPIRAL FLUTES, WHICH ACTS AS A PILOT WHEN DRIVEN INTO A DRILLED HOLE. |