CONTROL DISTRIBUTORS INC | 0AMG8 |
ELLIS & WATTS INTERNATIONAL, LLC | 98437 |
DUTY CYCLE IN PERCENT | 100 |
GAS FOR WHICH DESIGNED | REFRIGERANT R-22 |
DISCHARGE FLOW RATE | 6.300 CUBIC FEET PER MINUTE |
DISCHARGE PRESSURE | NOT RATED |
COOLING SYSTEM DESIGN | SINGLE |
COMPRESSED GAS COOLING MEDIUM | AIR |
UNLOADER TYPE | AUTOMATIC |
BRAKE HORSEPOWER REQUIRED | NOT RATED |
MOUNTING TYPE | ANY ACCEPTABLE |
STAGE QUANTITY | 1 |
REFRIGERATION FLOW RATE IN TONS PER HOUR | NOT RATED |
COMPRESSOR SPEED AT RATED CAPACITY IN RPM | NOT RATED |
INTAKE CONNECTION QUANTITY | 1 |
INTAKE CONNECTION TYPE | ROUND FLANGE |
DISCHARGE CONNECTION QUANTITY | 1 |
DISCHARGE CONNECTION TYPE | ROUND FLANGE |
PRIME MOVER TYPE | ELECTRIC MOTOR |
CURRENT TYPE AND RATING IN AMPS | 16.6 AC |
VOLTAGE IN VOLTS AND CURRENT TYPE | 208.0 AC OR 230.0 AC |
TEMP RATING PER FUNCTION | NOT RATED |
PHASE | THREE |
FREQUENCY IN HERTZ | 60 |
AN ITEM CONSISTING OF A REFRIGERATION COMPRESSOR AND PRIME MOVER, IT MAY BE OPEN OR ENCLOSED IN A HERMETICALLY SEALED HOUSING, HAVING INLET AND OUTLET CONNECTIONS AND FACILITIES FOR MOUNTING. |