RAYTHEON COMPANY | 3B150 |
RAYTHEON COMPANY | 49956 |
RAYTHEON ELECTRONIC SYSTEMS, INC | 4164 |
INTERSTATE ELECTRONICS CORPORATION | 7421 |
NEWARK ELECTRONICS CORPORATION | 2929 |
AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | 88044 |
AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE | 88044 |
ITT CORPORATION | 71468 |
ITT CORPORATION | 71468 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
NONMETALLIC HARDNESS RATING | 45.0 MINIMUM DUROMETER AND 55.0 MAXIMUM DUROMETER |
OVERALL LENGTH | 1.875 INCHES NOMINAL |
FLANGE DIAMETER | 1.847 INCHES NOMINAL |
BODY DIAMETER | 1.365 INCHES NOMINAL |
BODY LENGTH | 1.812 INCHES NOMINAL |
CENTER HOLE DIAMETER | 1.250 INCHES NOMINAL |
FLANGE HEIGHT | 0.062 INCHES NOMINAL |
DESIGN TYPE | SINGLE CENTRALLY LOCATED HOLE |
BODY CORNER RADIUS | 0.062 INCHES NOMINAL |
FLANGE END HOLE CORNER RADIUS | 0.062 INCHES NOMINAL |
CORNER RADIUS BETWEEN FLANGE AND BODY | 0.062 INCHES NOMINAL |
MATERIAL | RUBBER CHLOROPRENE CLASS CR |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-STD-417, TYPE S, CLASS SC, GRADE SC515A1B1C1E3E5F2GM MIL STD SINGLE MATERIAL RESPONSE |
STYLE DESIGNATOR | ROUND FLANGED |
SPLIT DESIGN FEATURE | NOT INCLUDED |
MATERIAL | RUBBER, SYNTHETIC, MIL-STD-417, TYPE S, CLASS SC, GRADE SC515A1B1C1E3E5F2GM |
An item, made of rubber or plastic, usually cylindrical, with or without a flange, having one or more holes extending through its entire length, usually parallel to its axis. The overall length must exceed 25 percent of its diameter or a distance across the peripheral flats for items without a flange. For items formed of other material see BUSHING, SLEEVE. Excludes BUMPER, NONMETALLIC and GROMMET NONMETALLIC. |