GENERAL MOTORS CORP | 24617 |
AM GENERAL LLC | 34623 |
MTU AMERICA INC. | 72582 |
INSPEKTORAT WSPARCIA SIL ZBROJNYCH | 9009H |
INSPEKTORAT WSPARCIA SIL ZBROJNYCH | 9009H |
AM GENERAL LLC | 34623 |
THREAD CLASS | 2B |
THREAD DIRECTION | RIGHT-HAND |
WASHER OUTSIDE DIAMETER | 0.395 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
OVERALL HEIGHT | 0.160 INCHES NOMINAL |
NUT STYLE | EXTERNAL TOOTH |
NUT HEIGHT | 0.117 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
WIDTH ACROSS FLATS | 0.362 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
THREAD SERIES | UNF |
THREAD QUANTITY PER INCH | 32 |
NOMINAL THREAD SIZE | 0.190 INCHES |
MATERIAL | STEEL NUT |
MATERIAL | STEEL WASHER |
MATERIAL DOCUMENT AND CLASSIFICATION | G-284-M FSCM 16764 MFR REF 1ST MATERIAL RESPONSE NUT |
SURFACE TREATMENT | CADMIUM OVERALL OR ZINC OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | G-4252-M CODE 20 FSCM 72582 MFR REF 2ND TREATMENT RESPONSE OVERALL |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
THREAD CLASS | 2B |
THREAD DIRECTION | RIGHT-HAND |
WASHER OUTSIDE DIAMETER | 0.395 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
OVERALL HEIGHT | 0.160 INCHES NOMINAL |
NUT STYLE | EXTERNAL TOOTH |
NUT HEIGHT | 0.117 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
WIDTH ACROSS FLATS | 0.362 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
THREAD SERIES | UNF |
THREAD QUANTITY PER INCH | 32 |
NOMINAL THREAD SIZE | 0.190 INCHES |
MATERIAL | STEEL NUT |
MATERIAL | STEEL WASHER |
MATERIAL DOCUMENT AND CLASSIFICATION | G-284-M FSCM 16764 MFR REF 1ST MATERIAL RESPONSE NUT |
SURFACE TREATMENT | CADMIUM OVERALL OR ZINC OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | G-4252-M CODE 20 FSCM 72582 MFR REF 2ND TREATMENT RESPONSE OVERALL |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY SPECIAL FEATURES |
A PLAIN NUT ON WHICH HAS BEEN ASSEMBLED A NONREMOVABLE WASHER. |