TEKTRONIX, INC. | 80009 |
TEXAS INSTRUMENTS INCORPORATED | 1295 |
TRW INC TRW ELECTRONIC COMPONENTS IRC FIXED RESISTORS PHILADELPHIA DIV | 75042 |
NORTH AMERICAN PHILIPS CORP PHILIPS COMPONENTS DISCRETE PRODUCTS DIV | 19701 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 81349 |
TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -1 |
ELECTRICAL RESISTANCE | 2.430 KILOHMS |
RESISTANCE TOLERANCE IN PERCENT | -1 |
AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125 |
AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175 |
TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -0.314285714285714 |
INCLOSURE METHOD | ENCAPSULATED |
TERMINAL TYPE | WIRE LEAD |
RELIABILITY INDICATOR | ESTABLISHED |
RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
BODY DIAMETER | 0.188 INCHES NOMINAL |
BODY LENGTH | 0.625 INCHES NOMINAL |
POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST DATA DOCUMENT | 81349-MILR55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SURFACE TREATMENT | PHOSPHATE OVERALL |
A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. Opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. See also ATTENUATOR, FIXED and RESISTOR, FIXED, COMPOSITION. Excludes carbon composition type resistors. |