TEKTRONIX, INC. | 80009 |
TEKTRONIX, INC. | 80009 |
CTS CORP IN TEXAS DBA CTS ELECTRONICS CORP BROWNSVILLE DIV | 34263 |
CRL COMPONENTS INC | 71590 |
CLAROSTAT SENSORS AND CONTROLS | 12697 |
SECTION QUANTITY | 1 |
BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
RELIABILITY INDICATOR | NOT ESTABLISHED |
III OVERALL LENGTH | 1.074 INCHES NOMINAL |
BODY DIAMETER | 0.953 INCHES MAXIMUM |
SHAFT DIAMETER | 0.250 INCHES NOMINAL |
SHAFT LENGTH | 0.625 INCHES NOMINAL |
MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
BODY LENGTH | 0.449 INCHES NOMINAL |
III OVERALL DIAMETER | 1.257 INCHES MAXIMUM |
SHAFT STYLE | ROUND, SLOTTED |
ACTUATOR TYPE | SINGLE SHAFT |
NONTURN DEVICE LOCATION | AT 9 OCLOCK |
NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
SCREW THREAD SERIES DESIGNATOR | UNEF |
SCREW THREAD QUANTITY PER INCH | 32 |
TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
MOUNTING METHOD | STANDARD BUSHING |
ELECTRICAL RESISTANCE PER SECTION | 250.0 OHMS SINGLE SECTION |
POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, WIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION. |