VAMISTOR/WESTON DIV OF VAMISTOR CORP OF TENNESSEE INC | 0EBU2 |
LOCKHEED MARTIN CORPORATION | 94271 |
SIMMONDS PRECISION PRODUCTS INC | 12511 |
SECTION QUANTITY | 1 |
BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
RELIABILITY INDICATOR | NOT ESTABLISHED |
BODY DIAMETER | 0.550 INCHES NOMINAL |
SHAFT DIAMETER | 0.094 INCHES NOMINAL |
SHAFT LENGTH | 0.688 INCHES NOMINAL |
MOUNTING BUSHING LENGTH | 0.281 INCHES NOMINAL |
BODY LENGTH | 1.015 INCHES NOMINAL |
SHAFT STYLE | ROUND |
ACTUATOR TYPE | SINGLE SHAFT |
EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
III FRAGILITY FACTOR | MODERATELY RUGGED |
SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
SCREW THREAD SERIES DESIGNATOR | UNEF |
SCREW THREAD QUANTITY PER INCH | 32 |
TERMINAL LOCATION | REAR END |
MOUNTING METHOD | STANDARD BUSHING |
ELECTRICAL RESISTANCE PER SECTION | 1.5 KILOHMS SINGLE SECTION |
ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3630.0 NOMINAL |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 140.0 SINGLE SECTION |
POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 FREE AIR SINGLE SECTION |
RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. The functional tolerance (linearity), if given, of the output is greater than plus of minus 1 percent on linear outputs. Specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. For items having manually positioned taps designed to be set and fixed prior to use, see RESISTOR, ADJUSTABLE. For items with step by step variation, see RHEOSTAT and RESISTOR, STEP BY STEP. For tandem-mounted items designed to function together as an attenuator (and rated accordingly), see ATTENUATOR, VARIABLE. Excludes RESISTOR (1), VARIABLE, NONWIRE WOUND, NONPRECISION; RESISTOR (1), VARIABLE, NONWIRE WOUND, PRECISION; and RESISTOR (1), VARIABLE, WIRE WOUND, PRECISION. |