ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | 95402 |
ELECTRIC BOAT CORPORATION | 96169 |
ELECTRIC BOAT CORP DBA ELECTRO DYNAMIC | 95402 |
ELECTRIC BOAT CORPORATION | 96169 |
CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
HOLE DIAMETER | 0.375 INCHES NOMINAL |
OVERALL LENGTH | 12.625 INCHES NOMINAL |
OVERALL WIDTH | 9.000 INCHES NOMINAL |
INSIDE CORNER RADIUS | 0.562 INCHES NOMINAL |
OUTSIDE CORNER RADIUS | 1.375 INCHES NOMINAL |
APERTURE WIDTH | 6.750 INCHES NOMINAL |
APERTURE LENGTH | 10.375 INCHES NOMINAL |
CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
BOLT HOLE QUANTITY | 4 |
HARDNESS RATING | 45.0 SHORE DUROMETER A MINIMUM OVERALL AND 55.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-1149,TY 1 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
A deformable material which prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross section. It may be made to any predetermined dimension and shape. Excludes flat disks, items made of felt material and items having joints. For round metal and plastic items with an aperture and a solid rectangular cross section, see WASHER, FLAT; SHIM; BEARING, WASHER, THRUST; and SPACER RING. Excludes DISK, VALVE; SEAL, NONMETALLIC ANGLE; SEAL, NONMETALLIC CHANNEL; SEAL, NONMETALLIC SPECIAL SHAPED SECTION; SHIELDING GASKET, ELECTRONIC; and RING, SEALING JAR. |