J BLACKWOOD & SON LTD | Z8X80 |
NAVISTAR DEFENSE LLC | 338X5 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
INTERNATIONAL HARVESTER CO AGRICULTURAL EQUIPMENT DIV | 29930 |
MTU AMERICA INC. | 72582 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
LINDE LIFT TRUCK CORP. | 5415 |
ARMY WEAPONS COMMAND ATTN AMSWE-REE-S | 21450 |
GENERAL MOTORS CORP | 24617 |
NAVISTAR DEFENSE LLC | 338X5 |
DRESSTA NORTH AMERICA LTD | 45RP7 |
GENERAL MOTORS LLC | 7X677 |
NAVISTAR INTL CORP TRUCK BR OHIO PLANT | 89346 |
NAVISTAR INTL CORP MELROSE PARK ENGINE PLANT LOCATION /MELROSE PARK/ | 92679 |
BRINKLEY TECHNOLOGY GROUP, LLC | 1ML14 |
HERCULES ENGINE CO INC | 28265 |
MECHANICAL TOOL AND ENGINEERING CO | 20977 |
NEW HOLLAND N.V.NC. | 501 |
PENTAIR PUMP GROUP, INC. | 10613 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
CIRCLE DIAMETER | 0.740 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
THICKNESS | 0.250 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
STARTING EDGE RADIUS | 0.010 INCHES MINIMUM AND 0.020 INCHES MAXIMUM |
KEY SIZE DESIGNATION | WOODRUFF 91 |
KEY HEIGHT | 0.308 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
HARDNESS RATING | 45.0 ROCKWELL C NOMINAL OVERALL |
STARTING EDGE SHAPE | ROUND |
MATERIAL | STEEL COMP 4130 OVERALL OR STEEL COMP 8630 |
PROPRIETARY CHARACTERISTICS | PACS |
STYLE DESIGNATOR | C55 ROUND BOTTOM |
NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 4 STYLE |
An item in the form of a segment of a disk, which may have a flat bottom, with or without projecting shoulders, designed to fit into a keyway in an axle or shaft, and into a matching slot in the hub or boss of a wheel, gear or pulley. |