NAVAL SHIP SYSTEMS COMMAND | 80064 |
ELECTRIC BOAT CORPORATION | 96169 |
NAVAL INVENTORY CONTROL POINT MECHANICSBURG | 3950 |
HOLE DIAMETER | 5.750 INCHES NOMINAL |
OUTSIDE DIAMETER | 6.937 INCHES NOMINAL |
OVERALL HEIGHT | 0.270 INCHES NOMINAL |
MATERIAL THICKNESS | 0.107 INCHES MINIMUM AND 0.113 INCHES MAXIMUM |
III PART NAME ASSIGNED BY CONTROLLING AGENCY | NAVY SPECIAL PROJECT |
MATERIAL | COPPER ALLOY 170 AND COPPER ALLOY 172 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-533 FED SPEC ALL MATERIAL RESPONSES OVERALL |
STYLE DESIGNATOR | SPRING TENSION |
A bent spring metal washer with a centrally located hole. It is designed to exert pressure axially when assembled in place. |