NAVAL SHIP SYSTEMS COMMAND | 80064 |
NAVAL SHIP SYSTEMS COMMAND | 80064 |
CARRIER CORPORATION | 10855 |
DEMARKUS CORP REFRIGERATION ENGINEERING CORP | 19422 |
CARRIER CORPORATION | 10855 |
CARRIER CORPORATION | 10855 |
INSIDE DIAMETER | 0.162 INCHES MINIMUM AND 0.174 INCHES MAXIMUM |
END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
SPRING FREE LENGTH | 0.508 INCHES MINIMUM AND 0.538 INCHES MAXIMUM |
COIL QUANTITY | 12 |
COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
SPRING FREE OUTSIDE DIAMETER | 0.214 INCHES MINIMUM AND 0.226 INCHES MAXIMUM |
MATERIAL | STEEL OVERALL |
STYLE DESIGNATOR | CYLINDRICAL |
An open coiled spring, wound in various forms and from different shapes and types of materials and finished at the ends, designed to provide resistance to compression forces. Excludes springs designed for thermal actuation (springs in which the torsion forces are designed to be counteracted by changes in temperature) and SPRING, REINFORCING, HOSE. |