FITZ AEROSPACE, LLC | 019L2 |
HARVARD INDUSTRIES INC | 72962 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
ZF INDUSTRIEANTRIEBE WITTEN GMBH | D9182 |
OVERALL LENGTH | 0.547 INCHES MINIMUM AND 0.577 INCHES MAXIMUM |
DIAMETER | 0.083 INCHES MINIMUM AND 0.086 INCHES MAXIMUM |
MATERIAL THICKNESS | 0.018 INCHES NOMINAL |
HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 53.0 ROCKWELL C MAXIMUM OVERALL |
SHEAR STRENGTH | 650 DOUBLE POUND |
SURFACE FINISH | 80.0 MICROINCHES OUTSIDE DIAMETER |
MATERIAL | STEEL COMP 1070 OVERALL OR STEEL COMP 1074 OVERALL OR STEEL COMP 1080 OVERALL OR STEEL COMP 1086 OVERALL OR STEEL COMP 1095 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
SURFACE TREATMENT | PHOSPHATE ZINC OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | DOD-P-16232,CL2 NATIONAL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYLE DESIGNATOR | SLOTTED |
A tubular item, so formed as to provide a spring action against the inside wall of a hole when driven into abutting pieces to position and hold them in place. |