TRANSDIGM INC | 79326 |
THE BOEING COMPANY | 81205 |
TRANSDIGM INC | 79326 |
HYDRAFLOW | 24984 |
CASEHARDENING INDICATOR | NOT CASEHARDENED |
SLOT DEPTH | 0.032 INCHES MINIMUM |
SLOT WIDTH | 0.040 INCHES MINIMUM |
OVERALL LENGTH | 0.650 INCHES NOMINAL |
METALLIC HARDNESS RATING | NOT RATED |
FLANGE WIDTH | 0.090 INCHES MINIMUM |
FLANGE INSIDE DIAMETER | 3.000 INCHES NOMINAL |
FLANGE OUTSIDE DIAMETER | 3.389 INCHES NOMINAL |
SLEEVE OUTSIDE DIAMETER | 3.141 INCHES NOMINAL |
SLOT QUANTITY | 6 |
HOSE/TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 3.000 INCHES NOMINAL |
MATERIAL | ALUMINUM ALLOY, QQ-A-225/6, ALLOY 2024 |
PROPRIETARY CHARACTERISTICS | PACS |
STYLE DESIGNATOR | T3 SINGLE FLANGE |
A FLANGED CYLINDRICAL METALLIC ITEM USED WITH A PLAIN END TUBE AND SWAGED IN PLACE. IT IS DESIGNED TO BE USED AS A COMPONENT PART OF A FLEXIBLE OR RIGID TUBE COUPLING. |