SPS TECHNOLOGIES, LLC | 6725 |
THE BOEING COMPANY | 81205 |
NORTHROP GRUMMAN SYSTEMS CORPORATION | 26512 |
ARCONIC GLOBAL FASTENERS & RINGS, INC. | 6950 |
HUCK INTERNATIONAL, INC. | 17446 |
SPS TECHNOLOGIES, LLC | 56878 |
WEST COAST AEROSPACE INC | 60516 |
HI-SHEAR CORPORATION | 73197 |
SPS TECHNOLOGIES, LLC | 80539 |
ALCOA GLOBAL FASTENERS, INC. | 92215 |
LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | L4528 |
BOEING COMPANY, THE | 76301 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
FASTENER LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
HEAD STYLE | FLUSH COUNTERSUNK |
WIDTH BETWEEN FLATS | 0.1270 INCHES MINIMUM AND 0.1295 INCHES MAXIMUM |
SHANK DIAMETER | 0.3422 INCHES MINIMUM AND 0.3432 INCHES MAXIMUM |
SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED |
HEAD MAJOR DIAMETER | 0.5051 INCHES MAXIMUM |
LUBRICATION | CETYL ALCOHOL, SPEC 305, HI-SHEAR CORP |
GRIP LENGTH | 0.817 INCHES MAXIMUM |
THREAD QUANTITY PER INCH | 24 |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
NOMINAL THREAD SIZE | 0.312 INCHES |
SHEAR STRENGTH | 95000 SINGLE POUNDS PER SQUARE INCH |
COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
SPECIAL FEATURES | COLOR BRONZE |
MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5626 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD SERIES DESIGNATOR | UNJF |
A metallic or nonmetallic item, headed at one end, with a cylindrically shaped shank which may be tapered, grooved, or threaded. A locking collar or sleeve may be provided to perform the same holding action as the clinching portion of a conventional rivet. The shank may include an external wrenching facility which breaks off at a predetermined applied torque. |