HUCK INTERNATIONAL, INC. | 0HDW7 |
HUCK INTERNATIONAL, INC. | 17446 |
HUCK MFG CO | 29666 |
HUCK | F6167 |
BLANC AERO INDUSTRIES - GROUPE LISIAEROSPACE | F0188 |
SAINT CHAMOND GRANAT SA | F0236 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
FASTENER LENGTH | 0.263 INCHES MAXIMUM |
HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
SHANK DIAMETER | 0.155 INCHES MINIMUM AND 0.159 INCHES MAXIMUM |
SHANK STYLE | SELF-PLUGGING MECHANICALLY LOCKED STEM |
HEAD MAJOR DIAMETER | 0.282 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
EXPANSION DEVICE | SERRATED STEM-TYPE W |
GRIP LENGTH | 0.080 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
SHEAR STRENGTH | 2260 SINGLE POUNDS PER SQUARE INCH |
COUNTERSINK ANGLE | 98.5 DEGREES MINIMUM AND 101.5 DEGREES MAXIMUM |
MATERIAL | NICKEL ALLOY 400 BODY |
MATERIAL | NICKEL ALLOY 400 SLEEVE |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FORM 7 FED SPEC SINGLE MATERIAL RESPONSE BODY |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FORM 7 FED SPEC SINGLE MATERIAL RESPONSE SLEEVE |
SURFACE TREATMENT | CADMIUM BODY AND CHROMATE BODY |
SURFACE TREATMENT | CADMIUM SLEEVE AND CHROMATE SLEEVE |
SPECIFICATION/STANDARD DATA | 80205-NAS1921 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
NULL |