BOLT,MACHINE,
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M | 96906 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.640 INCHES MINIMUM AND 0.719 INCHES MAXIMUM |
FASTENER LENGTH | 1.281 INCHES MINIMUM AND 1.328 INCHES MAXIMUM |
HEAD STYLE | HEXAGON |
HEAD HEIGHT | 0.266 INCHES MINIMUM AND 0.297 INCHES MAXIMUM |
WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
HOLE DIAMETER | 0.070 INCHES NOMINAL |
NOMINAL THREAD DIAMETER | 0.375 INCHES |
GRIP LENGTH | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
HOLE QUANTITY | 6 |
HOLE TYPE | DRILLED |
FEATURES PROVIDED | FINISHED HEAD |
THREAD QUANTITY PER INCH | 16 |
MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATERIAL RESPONSE OVERALL OR AMS 6300 ASSN STD 6TH MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD SERIES DESIGNATOR | UNC |
VAPOR PRESSURE MAXIMUM TEMP RATING | NOT RATED |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.640 INCHES MINIMUM AND 0.719 INCHES MAXIMUM |
FASTENER LENGTH | 1.281 INCHES MINIMUM AND 1.328 INCHES MAXIMUM |
HEAD STYLE | HEXAGON |
HEAD HEIGHT | 0.266 INCHES MINIMUM AND 0.297 INCHES MAXIMUM |
WIDTH BETWEEN FLATS | 0.554 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
HOLE DIAMETER | 0.070 INCHES NOMINAL |
NOMINAL THREAD DIAMETER | 0.375 INCHES |
GRIP LENGTH | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
HOLE QUANTITY | 6 |
HOLE TYPE | DRILLED |
FEATURES PROVIDED | FINISHED HEAD |
THREAD QUANTITY PER INCH | 16 |
MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
HOLE CONFIGURATION STYLE | HEXAGON LONGITUDINAL HOLE |
MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATERIAL RESPONSE OVERALL OR AMS 6300 ASSN STD 6TH MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD SERIES DESIGNATOR | UNC |
VAPOR PRESSURE MAXIMUM TEMP RATING | NOT RATED |
An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. The threaded and unthreaded portions are both of one nominal diameter of .19 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. For items having a grip length portion machined to a tolerance of . 15 inch ( . 38 mm) or less, BOLT, SHEAR. See also SCREW, CAP, HEXAGON HEAD and SCREW, MACHINE. |