LAWRENCE ENGINEERING AND SUPPLY INC | 4348 |
NOR-CAL SUPPLY CO.INC. | 7851 |
AIR INDUSTRIES CO INC | 8938 |
HUCK INTERNATIONAL, INC. | 17446 |
ACCURATE PRESCISION FASTENER CORP. | 28977 |
QUALIFIED AIR COMPONENTS INC. | 30485 |
F AND C SALES INC | 30902 |
APCOM INC | 50568 |
PLASTIC AND METAL PRODUCTS CORPORATION | 53606 |
SPS TECHNOLOGIES, LLC | 56878 |
FASTENER INNOVATION TECHNOLOGY, INC. | 58998 |
COLLINS ENGINEERING CORP | 71563 |
HI-SHEAR CORPORATION | 73197 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
SPS TECHNOLOGIES, LLC | 80539 |
DURHAM AIRCRAFT SERVICE INC | 82172 |
ALCOA GLOBAL FASTENERS, INC. | 92215 |
HUCK INTL INC | 97928 |
LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | L4528 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.632 INCHES MINIMUM |
FASTENER LENGTH | 1.007 INCHES NOMINAL |
HEAD STYLE | HEXAGON |
HEAD HEIGHT | 0.188 INCHES NOMINAL |
WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
END ITEM IDENTIFICATION | DEEP SUBMERGENCE SYSTEMS;XM56 SMOKE GENERATOR;F-16 AIRCRAFT;PROWLER EA-6B AIRCRAFT;TA-4J AIRCRAFT;B-1B BOMBER;AIR DEFENSE SYSTEM;SMOKE GENERATOR |
NOMINAL THREAD DIAMETER | 0.312 INCHES |
GRIP LENGTH | 0.375 INCHES NOMINAL |
FEATURES PROVIDED | FINISHED HEAD |
THREAD QUANTITY PER INCH | 24 |
MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
SPECIAL FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE |
MATERIAL | IRON ALLOY 660 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | PASSIVATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD SERIES DESIGNATOR | UNF |
SPECIFICATION/STANDARD DATA | 80205-NAS1006 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.632 INCHES MINIMUM |
FASTENER LENGTH | 1.007 INCHES NOMINAL |
HEAD STYLE | HEXAGON |
HEAD HEIGHT | 0.188 INCHES NOMINAL |
WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
END ITEM IDENTIFICATION | DEEP SUBMERGENCE SYSTEMS;XM56 SMOKE GENERATOR;F-16 AIRCRAFT;PROWLER EA-6B AIRCRAFT;TA-4J AIRCRAFT;B-1B BOMBER;AIR DEFENSE SYSTEM;SMOKE GENERATOR |
NOMINAL THREAD DIAMETER | 0.312 INCHES |
GRIP LENGTH | 0.375 INCHES NOMINAL |
FEATURES PROVIDED | FINISHED HEAD |
THREAD QUANTITY PER INCH | 24 |
MINIMUM TENSILE STRENGTH | 140000 POUNDS PER SQUARE INCH |
SPECIAL FEATURES | TENSILE STRENGTH AT ROOM TEMPERATURE |
MATERIAL | IRON ALLOY 660 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | AMS5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | PASSIVATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THREAD SERIES DESIGNATOR | UNF |
SPECIFICATION/STANDARD DATA | 80205-NAS1006 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
An externally threaded fastener designed for insertion through holes in assembled parts and normally intended to be tightened or released by torquing a nut. The threaded and unthreaded portions are both of one nominal diameter of .19 inch (5 mm) or larger. The head is not designed to be held or driven with an inserted driver or by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. Head dimensions and sizes of threaded and unthreaded portions shall conform to internationally recognized fastener standards. For items having a grip length portion machined to a tolerance of . 15 inch ( . 38 mm) or less, BOLT, SHEAR. See also SCREW, CAP, HEXAGON HEAD and SCREW, MACHINE. |