SPS TECHNOLOGIES, LLC | 6725 |
NOR-CAL SUPPLY CO.INC. | 7851 |
WALLACE R G CO DIV OF DUCOMMUN INC | 8547 |
HUCK INTERNATIONAL, INC. | 17446 |
SPS TECHNOLOGIES, LLC | 27624 |
QUALIFIED AIR COMPONENTS INC. | 30485 |
ERIKS SOUTHWEST INC DBA MONTCLAIR ENTERPRISES | 30889 |
PLASTIC AND METAL PRODUCTS CORPORATION | 53606 |
SPS TECHNOLOGIES, LLC | 56878 |
FASTENER INNOVATION TECHNOLOGY, INC. | 58998 |
HI-SHEAR CORPORATION | 73197 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
SPS TECHNOLOGIES, LLC | 80539 |
ALCOA GLOBAL FASTENERS, INC. | 92215 |
HUCK INTL INC | 97928 |
LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | L4528 |
SATAIR A/S | R1120 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.357 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
FASTENER LENGTH | 0.407 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
HEAD STYLE | FLAT CHAMFER |
HEAD DIAMETER | 0.178 INCHES MINIMUM AND 0.183 INCHES MAXIMUM |
HEAD HEIGHT | 0.059 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
INTERNAL DRIVE STYLE | TORQUE SET |
NOMINAL THREAD DIAMETER | 0.112 INCHES |
THREAD QUANTITY PER INCH | 40 |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM AND 40.0 ROCKWELL C MAXIMUM |
SCREW MATERIAL | STEEL COMP 4140 OR STEEL COMP E4340 OR STEEL COMP 6150 OR STEEL COMP 8735 OR STEEL COMP 8740 |
SCREW MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OR MIL-S-6049 MIL SPEC 5TH MATERIAL RESPONSE |
SCREW SURFACE TREATMENT | CADMIUM AND CHROMATE |
SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC ALL TREATMENT RESPONSES |
THREAD SERIES DESIGNATOR | UNJC |
SPECIFICATION/STANDARD DATA | 80205-NAS1101 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
An externally threaded fastener whose threaded portion is of one nominal diameter, No ( . 6 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below No. 1 ( .19 in./5 mm). No. 1 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types), but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes BOLT, CLEVIS; BOLT, EXTERNALLY RELIEVED BODY; SCREW, EXTERNALLY RELIEVED BODY; and SCREW, ASSEMBLED WASHER. See also, SCREW, INSTRUMENT; BOLT, MACHINE; BOLT, INTERNAL WRENCHING; and SCREW, CAP SOCKET HEAD. |