SCREW,
LAWRENCE ENGINEERING AND SUPPLY INC | 4348 |
NOR-CAL SUPPLY CO.INC. | 7851 |
AIR INDUSTRIES CO INC | 8938 |
ERIKS SOUTHWEST INC DBA MONTCLAIR ENTERPRISES | 30889 |
F AND C SALES INC | 30902 |
APCOM INC | 50568 |
SPS TECHNOLOGIES, LLC | 56878 |
COLLINS ENGINEERING CORP | 71563 |
HI-SHEAR CORPORATION | 73197 |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
SPS TECHNOLOGIES, LLC | 80539 |
DURHAM AIRCRAFT SERVICE INC | 82172 |
ALCOA FASTENING SYSTEMS FAIRCHILDFASTENERS EUROPE - VSD GMBH | C4293 |
LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC | L4528 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.316 INCHES MINIMUM |
FASTENER LENGTH | 1.801 INCHES MINIMUM AND 1.831 INCHES MAXIMUM |
HEAD STYLE | FLAT COUNTERSUNK |
HEAD DIAMETER | 0.449 INCHES MINIMUM AND 0.507 INCHES MAXIMUM |
GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
NOMINAL THREAD DIAMETER | 0.250 INCHES |
GRIP LENGTH | 1.500 INCHES NOMINAL |
THREAD QUANTITY PER INCH | 28 |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2 CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THREAD SERIES DESIGNATOR | UNF |
SPECIFICATION/STANDARD DATA | 80205-NAS1204 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
RELIABILITY INDICATOR | NOT ESTABLISHED |
A SCREW, MACHINE or SCREW, CAP, SOCKET HEAD whose unthreaded portion is of specified grip length, plated or unplated, and is machined to a tolerance of one thousandth ( . 1 IN.) ( . 25 mm) or less of a specific diameter for items (1. IN.) (25 mm) or less in diameter. Items over (1. IN.) (25 mm) in diameter shall have a tolerance of fifteen ten thousandths ( . 15 IN.) ( . 38 mm) or less. The nominal major diameter of the threads shall be at least one thousandth ( . 1 IN.) ( . 25 mm) below the minimum shank diameter, but not below the minimum major diameter for applicable class of fit, as shown in the Screw Thread Standards, FED STD H28 and/or other nationally recognized standards. The head is designed to be held or driven with an inserted driver. It is not designed for rotation by the thumb and fingers. A locking feature may be incorporated in the design of the head or threads. |