NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE | 80205 |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.845 INCHES MINIMUM AND 0.905 INCHES MAXIMUM |
RING STOCK DIAMETER | 0.417 INCHES MINIMUM AND 0.457 INCHES MAXIMUM |
NOMINAL THREAD DIAMETER | 0.562 INCHES |
THREAD QUANTITY PER INCH | 18 |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL OR ZINC OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC 1ST TREATMENT RESPONSE OVERALL OR ASTM B633 ASSN STD 2ND TREATMENT RESPONSE OVERALL |
III THREAD SERIES DESIGNATOR | UNJF |
SPECIFICATION/STANDARD DATA | 80205-NAS1251 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
THREAD CLASS | 3A |
THREAD DIRECTION | RIGHT-HAND |
THREAD LENGTH | 0.845 INCHES MINIMUM AND 0.905 INCHES MAXIMUM |
RING STOCK DIAMETER | 0.417 INCHES MINIMUM AND 0.457 INCHES MAXIMUM |
NOMINAL THREAD DIAMETER | 0.562 INCHES |
THREAD QUANTITY PER INCH | 18 |
MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL OR ZINC OVERALL AND CHROMATE OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC 1ST TREATMENT RESPONSE OVERALL OR ASTM B633 ASSN STD 2ND TREATMENT RESPONSE OVERALL |
III THREAD SERIES DESIGNATOR | UNJF |
SPECIFICATION/STANDARD DATA | 80205-NAS1251 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
A BOLT, EYE HAVING A NONREMOVABLE RING ASSEMBLED IN THE EYE. |